
Season Overview
Standings
| # | Team | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Foothills FC | 16 | 15 | 0 | 1 | +55 | 45 |
| 2 | Rangers XIFC Magic | 16 | 10 | 3 | 3 | +35 | 33 |
| 3 | New Frontier Mens | 16 | 8 | 3 | 5 | +14 | 27 |
| 4 | United Nova Miyagis FC2 | 16 | 5 | 5 | 6 | -5 | 20 |
| 5 | Oromo FC | 16 | 5 | 5 | 6 | -9 | 20 |
| 6 | Dragon FC | 15 | 6 | 1 | 8 | +2 | 19 |
| 7 | Eri Star FC | 16 | 4 | 4 | 8 | -16 | 16 |
| 8 | Lads Club 2 | 16 | 4 | 1 | 11 | -42 | 13 |
| 9 | Glenn Rovers YYC | 15 | 2 | 2 | 11 | -34 | 8 |
| 10 | MAC United | 0 | 0 | 0 | 0 | 0 | 0 |
Player Statistics
| Player | GP | G | A | YC | RC |
|---|---|---|---|---|---|
| Ruslan Alkhatib | 13 | 20 | 0 | 0 | 0 |
| Alex Vargas | 5 | 2 | 0 | 0 | 0 |
| Stephen Li | 8 | 2 | 0 | 0 | 0 |
| Prayog Limbu | 10 | 2 | 0 | 0 | 0 |
| Gary Li | 13 | 2 | 0 | 1 | 0 |
| Tomas Zurita | 3 | 1 | 0 | 0 | 0 |
| William Buffoni | 4 | 1 | 0 | 0 | 0 |
| Chad An | 6 | 1 | 0 | 0 | 0 |
| Adam Haley | 8 | 1 | 0 | 0 | 0 |
| Najm Oritola | 13 | 1 | 0 | 3 | 0 |
| Jordan Steenbeek | 11 | 0 | 0 | 1 | 0 |
| Jasper Nash | 11 | 0 | 0 | 1 | 0 |
| Ashwin Vermani | 11 | 0 | 0 | 0 | 0 |
| Ise Sayo-Ajayi | 11 | 0 | 0 | 0 | 0 |
| Bilal Salama | 11 | 0 | 0 | 0 | 0 |
| Hugo Walter | 10 | 0 | 0 | 0 | 0 |
| Vishal Misra | 9 | 0 | 0 | 0 | 0 |
| Malcolm Twemlow | 9 | 0 | 0 | 0 | 0 |
| Finn Gonsalves | 9 | 0 | 0 | 3 | 0 |
| Yaseen Azzam | 8 | 0 | 0 | 0 | 0 |
| Connor Hogan | 7 | 0 | 0 | 1 | 0 |
| Aashish Mehra | 6 | 0 | 0 | 0 | 0 |
| Henry Walter | 5 | 0 | 0 | 0 | 0 |
| Elamir Abakur | 3 | 0 | 0 | 1 | 0 |
| Yahya Rezk | 3 | 0 | 0 | 1 | 0 |
| Oliver Humeniuk | 2 | 0 | 0 | 0 | 0 |
Season Complete